Transparent approximate price ranges for every chimney and dryer vent service in Greenville SC. All pricing is confirmed on-site after inspection — before any work begins. No phone quotes, no hidden charges.
About These Price Ranges: All prices shown are approximate ranges based on typical Greenville SC chimney service jobs. Final pricing depends on chimney height, flue configuration, creosote stage, extent of damage, and access conditions — assessed on-site by a CSIA certified technician. A written price is provided before any work begins. Prices do not include applicable SC sales tax.
| Service | Approx. Range | What's Included / Variables |
|---|---|---|
| Standard Sweep — Stage 1 Creosote | $149 – $185 | Single-flue masonry. Rotary brush sweep + HEPA vacuum + Level 1 inspection + written report |
| Stage 2 Creosote Cleaning | $185 – $229 | Additional passes + rotary loop attachment required. Single flue. Inspection + report included |
| Stage 3 Chemical Treatment | Confirmed on-site | Chemical catalyst application. Multi-visit process. Cannot be brushed — extent determines price |
| Multi-Flue Add-On | +$75 – $120 per additional flue | Per additional flue beyond the first. Price depends on flue size and creosote stage |
Level 1 inspection is included with every cleaning visit at no additional charge.
| Service | Approx. Range | What's Included / Variables |
|---|---|---|
| Level 1 Inspection (with cleaning) | Included | Included with every chimney cleaning. Visual of all accessible components |
| Level 1 Inspection (standalone) | $99 – $149 | When no cleaning is performed. Full visual of accessible components + written report |
| Level 2 Video Camera Inspection | $199 – $299 | HD camera full flue scan + all Level 1 components + photos in written report. Height adds cost |
| Level 3 Concealed Area Inspection | Confirmed on-site | Requires opening walls or structure. Priced after Level 2 findings reveal need |
| Repair Type | Approx. Range | Key Variables |
|---|---|---|
| Crown patching (hairline cracks) | $195 – $350 | Extent of cracking, crown size and condition |
| Crown rebuild (full replacement) | $450 – $650 | Crown dimensions, chimney height, access |
| Tuckpointing / repointing | $8 – $18 per sq ft | Area affected, mortar joint depth, brick type |
| Chimney cap replacement (stainless) | $125 – $285 | Flue diameter, single or multi-flue |
| Flashing repair / re-seal | $250 – $550 | Flashing type, roof material, extent of separation |
| Throat damper replacement | $195 – $395 | Damper model (top-mount vs. throat), flue size |
| Firebox refractory repair | Confirmed on-site | Extent of damage, brick vs. refractory panel |
| Partial chimney rebuild | Confirmed on-site | Number of courses, brick availability, height |
| Liner Type | Approx. Range | Key Variables |
|---|---|---|
| Stainless flex liner — gas/oil (304 grade) | $1,200 – $2,200 | Chimney height, liner diameter, insulation, connectors, top plate, rain cap included |
| Stainless flex liner — wood burning (316Ti) | $1,500 – $2,800 | High-temp grade. Chimney height, diameter, full installation included |
| Pour-in-place cast liner | Confirmed on-site | Multi-day process. Depends on flue size, height, irregular shape |
| Liner insulation wrap | +$200 – $450 | Add-on for gas appliances. Liner diameter and height determine cost |
Level 2 camera inspection is required before relining. Can be scheduled as a combined visit.
| Service | Approx. Range | Key Variables |
|---|---|---|
| Vapor-permeable waterproof sealant (masonry) | $195 – $350 | Chimney size, number of exposed faces, chimney height |
| CrownCoat elastomeric crown sealing | $150 – $295 | Crown size, number and severity of cracks to fill |
| Chase cover replacement (stainless) | $175 – $325 | Chase dimensions, single or multi-flue, material choice |
| Flashing re-seal (existing good condition) | $95 – $195 | Linear footage of flashing joint, product used |
| Service | Approx. Range | Key Variables |
|---|---|---|
| Standard dryer vent cleaning (single run) | $99 – $145 | Up to ~25 linear feet, side-wall termination, standard bends |
| Long run / rooftop termination | $145 – $175 | Over 25 linear feet, rooftop exit, heavy lint compaction |
| Airflow test (included) | Included | Pre- and post-clean airflow measured at exterior termination, documented in report |
| Service | Approx. Range | Key Variables |
|---|---|---|
| Annual gas fireplace cleaning & service | $149 – $249 | Logs, burner, pilot system, glass, venting — written report included |
| Thermocouple / thermopile replacement | +$85 – $165 | Part + labor. Price confirmed after millivolt test diagnosis |
| Glass gasket replacement | +$65 – $125 | Dependent on glass size and gasket type for your model |
The same chimney cleaning service can vary significantly in price based on specific conditions found at your home. These are the main factors our technicians assess to determine final pricing.
Stage 1 dusty deposits clean quickly with standard rotary brushing. Stage 2 crunchy tar requires additional passes and specialized attachments. Stage 3 glazed creosote cannot be brushed and requires chemical treatment — a multi-visit process. Stage is confirmed only after the technician inspects the chimney on-site.
Taller chimneys require more time, more cleaning material to run through the full flue length, and more work for the technician on the roof. Greenville SC homes in older neighborhoods like North Main and Augusta Road often have taller chimney stacks than the same era homes in flatter parts of the metro.
Multi-flue chimneys — where two or more fireplaces or appliances share one chimney structure — require each flue to be cleaned and inspected separately. Older Greenville SC homes in Downtown and North Main commonly have two or three flue systems serving multiple fireplaces and a furnace.
Steep roof pitches on some Greenville SC homes make chimney top access more time-consuming and require additional safety equipment. Chimneys set back from the roofline also affect access time. Access conditions are assessed at arrival and factored into the written price before work begins.
A chimney that has not been cleaned in 3–5 years typically has more creosote buildup than an annually maintained chimney. Catching up to a maintenance schedule after years of neglect may increase the first visit cost, with subsequent annual cleanings at the standard price.
Standard service (Mon–Fri 8am–6pm, Sat 9am–4pm) is at the standard price range. Emergency service calls outside of regular hours — evenings, Sundays, holidays — may carry an after-hours service fee. This is disclosed when you call and confirmed before dispatching a technician.
CSIA certified technician assesses your chimney, gives you a written price, and you decide — before any work begins. No phone quotes. No pressure. All Greenville SC neighborhoods.